Plans that scale with your business. No hidden fees, no long-term contracts.
A detailed look at what each plan includes so you can choose the right fit for your business.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Product Build | |||
| Products | 1 | Up to 5 | Unlimited |
| Form builder | |||
| Rules engine | |||
| Rate tables | |||
| Reference data (CSV uploads) | |||
| Custom AI agent training | |||
| Distribution | |||
| Quotes per month | 500 | 5,000 | Unlimited |
| Branded quote portal | |||
| Multi-tenancy (white-label subdomains) | |||
| API access | |||
| Administration | |||
| Policy administration | |||
| Payments (Stripe integration) | |||
| Renewals management | |||
| Mid-term adjustments | |||
| Bordereaux exports | |||
| Support | |||
| Email support | |||
| Priority email support | |||
| Dedicated account manager | |||
| SLA guarantee | |||
| Advanced | |||
| Custom AI agent training | |||
| Multi-tenancy (white-label subdomains) | |||
| API access | |||
Everything you need to know about our pricing and plans.
Our team will help you find the perfect plan for your business. No pressure, no obligation.
Book a Call With Our Team